
2026 rate table by age, term length, and coverage amount. Side-by-side carrier breakdown from 5 top-rated companies. See exactly what Indianapolis residents pay — then get your personalized quote free.
Select your age, coverage amount, and gender to see a side-by-side carrier breakdown with 10, 20, and 30-year term rates.
Rates shown are for Preferred health class — non-smoker, healthy BMI, no major conditions.
Preferred health class · Male · Non-smoker · Lowest available carrier rate
| Age | 10-Year Term | 20-Year Term | 30-Year Term | Annual Savings vs. Age 45 |
|---|---|---|---|---|
| Age 25 | $14/mo | $20/mo | $28/mo | Save $456/yr vs. age 45 |
| Age 30 | $15/mo | $22/mo | $31/mo | Save $432/yr vs. age 45 |
| Age 35Most Popular | $18/mo | $26/mo | $38/mo | Save $384/yr vs. age 45 |
| Age 40 | $26/mo | $40/mo | $62/mo | Save $216/yr vs. age 45 |
| Age 45 | $36/mo | $58/mo | $96/mo | — |
| Age 50 | $58/mo | $94/mo | $158/mo | Costs $432/yr more |
| Age 55 | $96/mo | $158/mo | N/A | Costs $1,200/yr more |
Rates are estimates for Preferred health class, male, non-smoker, Banner Life. Actual rates vary. April 2026.
We compare 20+ carriers — not just 5. Get your personalized rate in minutes. Free, no obligation.